Top Rankings
| Country | Class | Character | Level | Resets | Month Level | Month Reset | Month Grand | Location | Premium | Guild | |
| 1 | ![]() | kick | 400238 | 13265 | 1,273,936 | 3,184 | 21 | Noria | None | CrystaL | |
| 2 | ![]() | infinity | 400437 | 13265 | 1,271,370 | 3,178 | 21 | Lorencia | None | DarkFire | |
| 3 | ![]() | sesks | 400496 | 15088 | 702,666 | 1,756 | 11 | Karutan 2 | None | Rudbazi | |
| 4 | ![]() | Castor | 3581,000 | 9181 | 696,707 | 1,741 | 11 | Ignis Volcano | None | DarkFire | |
| 5 | ![]() | OldNavy | 153223 | 1819 | 667,353 | 1,669 | 12 | Raklion | None | Story | |
| 6 | ![]() | DarkWood | 46239 | 10222 | 640,846 | 1,603 | 11 | Raklion | None | Story | |
| 7 | ![]() | vis94ka | 400240 | 15014 | 626,273 | 1,565 | 10 | Ignis Volcano | None | DarkFire | |
| 8 | ![]() | xOne | 208128 | 7018 | 615,470 | 1,539 | 10 | Scotch Canyon | None | Story | |
| 9 | ![]() | Cherry | 367176 | 7018 | 615,331 | 1,538 | 10 | Scotch Canyon | None | Story | |
| 10 | ![]() | PENTAGON | 317864 | 13325 | 593,117 | 1,483 | 9 | Ignis Volcano | None | DarkFire | |
| 11 | ![]() | p3psi | 400928 | 10123 | 584,212 | 1,460 | 10 | Tarkan | None | DarkFire | |
| 12 | ![]() | WishMaster | 90168 | 13912 | 576,090 | 1,441 | 9 | Raklion | None | CrystaL | |
| 13 | ![]() | Peps1 | 255779 | 1446 | 567,348 | 1,418 | 10 | Arena | None | Story | |
| 14 | ![]() | Pepsl | 122874 | 1425 | 556,914 | 1,392 | 10 | Arena | None | CrystaL | |
| 15 | ![]() | PepsiCola | 329837 | 1649 | 556,035 | 1,390 | 10 | Ignis Volcano | None | CrystaL | |
| 16 | ![]() | sm4ik | 235691 | 1436 | 554,609 | 1,386 | 10 | Arena | None | CrystaL | |
| 17 | ![]() | Vis9k | 24450 | 1488 | 539,844 | 1,349 | 8 | Ignis Volcano | None | Story | |
| 18 | ![]() | GreatPower | 25314 | 12325 | 539,225 | 1,349 | 9 | Raklion | None | DarkFire | |
| 19 | ![]() | p3ps1 | 368799 | 1543 | 499,268 | 1,248 | 9 | Ignis Volcano | None | CrystaL | |
| 20 | ![]() | Farm | 369732 | 1548 | 495,562 | 1,238 | 9 | Ignis Volcano | None | CrystaL | |
| 21 | ![]() | StarLight | 400354 | 014 | 452,386 | 1,130 | 8 | Ignis Volcano | None | DarkFire | |
| 22 | ![]() | SantaCLAUS | 38191 | 597 | 444,381 | 1,110 | 7 | Raklion | None | ||
| 23 | ![]() | drakons | 400182 | 15019 | 403,192 | 1,007 | 6 | Crywolf Fortress | None | Rudbazi | |
| 24 | ![]() | svancis | 400215 | 15016 | 402,275 | 1,005 | 6 | Crywolf Fortress | None | Rudbazi | |
| 25 | ![]() | RENIX | 4001,000 | 150100 | 369,479 | 923 | 6 | Devias | None | DarkFire | |
| 26 | ![]() | Hole | 400124 | 15012 | 360,541 | 901 | 6 | Raklion | None | ||
| 27 | ![]() | Sidoj | 400178 | 15012 | 360,400 | 901 | 6 | Atlans | None | WarZone | |
| 28 | ![]() | GROXOT | 309981 | 13836 | 355,509 | 889 | 6 | Ignis Volcano | Gold | LaCartel | |
| 29 | ![]() | Loes | 400147 | 15015 | 350,019 | 875 | 5 | Kanturu | None | ||
| 30 | ![]() | Hokle | 400108 | 15020 | 346,652 | 866 | 5 | Kanturu | None | ||
| 31 | ![]() | GrandSM | 10 | 08 | 336,045 | 841 | 6 | Lorencia | None | ||
| 32 | ![]() | Lapsa | 400715 | 15059 | 312,576 | 781 | 5 | Karutan 2 | None | DarkFire | |
| 33 | ![]() | karalis | 400297 | 15036 | 306,077 | 765 | 5 | Crywolf Fortress | None | Rudbazi | |
| 34 | ![]() | Priora | 120591 | 723 | 302,520 | 757 | 5 | Ignis Volcano | None | LaCartel | |
| 35 | ![]() | Gracua | 342696 | 022 | 283,542 | 709 | 5 | Devias | None | LaCartel | |
| 36 | ![]() | pampars | 65157 | 116 | 282,698 | 707 | 5 | Crywolf Fortress | None | Rudbazi | |
| 37 | ![]() | Notk | 3690 | 354 | 254,768 | 636 | 4 | Lost Tower | None | ||
| 38 | ![]() | majors | 400339 | 15026 | 252,916 | 632 | 4 | Crywolf Fortress | None | Rudbazi | |
| 39 | ![]() | Pivoprovod | 381802 | 624 | 242,781 | 607 | 5 | Ignis Volcano | None | LaCartel | |
| 40 | ![]() | Audi | 400929 | 15023 | 240,400 | 601 | 4 | Ignis Volcano | None | LaCartel | |
| 41 | ![]() | Crimson | 3620 | 7944 | 238,920 | 597 | 4 | Kanturu | None | ||
| 42 | ![]() | Piutila | 40054 | 1503 | 231,375 | 578 | 3 | Tarkan | None | WarZone | |
| 43 | ![]() | Abuse | 294452 | 9622 | 230,662 | 576 | 4 | Ignis Volcano | None | DarkFire | |
| 44 | ![]() | SpVN | 1443 | 783 | 211,744 | 529 | 3 | Kanturu | None | ||
| 45 | ![]() | Feit | 40038 | 1503 | 207,200 | 518 | 3 | Lorencia | None | DarkFire | |
| 46 | ![]() | Superman | 31652 | 353 | 194,716 | 486 | 3 | Kanturu | None | ||
| 47 | ![]() | Iqos | 400149 | 15012 | 191,243 | 478 | 3 | Ignis Volcano | None | ||
| 48 | ![]() | HaRoN | 400138 | 83 | 184,000 | 459 | 3 | Land of Trials | None | DarkFire | |
| 49 | ![]() | Rasmus | 4000 | 1502 | 180,800 | 451 | 2 | Kalima 7 | None | ||
| 50 | ![]() | ArmageDM | 400261 | 1508 | 159,814 | 399 | 2 | Kanturu | None |
Last Updated @ 10/26/2025 - 09:56 PM










